Airline profiles
FlightIQ scores and rankings for profiled carriers. Open a profile for reliability, sentiment, and booking guidance — or switch airlines from the menu on any profile page.
Japan Airlines
Japanese hospitality and excellent reliability
ANA
ANA — Japanese precision and Star Alliance Asia hub
Qatar Airways
Award-winning premium product and Doha hub connectivity
Etihad Airways
Etihad — Abu Dhabi premium hub carrier
Singapore Airlines
Consistently top-ranked service and Singapore hub efficiency
Emirates
Dubai mega-hub and premium long-haul experience
Aeromexico
Aeroméxico — Mexico City SkyTeam hub
Copa Airlines
Copa Airlines — Panama City Americas hub
Virgin Atlantic
Virgin Atlantic — London long-haul premium
Cathay Pacific
Cathay Pacific — Hong Kong premium Asia hub
Air New Zealand
Air New Zealand — Auckland Pacific hub
Qantas
Qantas — Australian flag carrier Kangaroo Route
Delta Air Lines
Reliable US network and strong SkyTeam long-haul
Korean Air
Korean Air — Seoul Incheon hub
Turkish Airlines
Istanbul hub with competitive Europe–Asia connections
Air France
French flag carrier and SkyTeam hub at CDG
Alaska Airlines
US West Coast-focused network with strong on-time record
LATAM Airlines
LATAM — dominant South American network
Iberia
Spanish flag carrier and oneworld Madrid hub
KLM
Dutch flag carrier and SkyTeam AMS hub
Swiss
SWISS premium European carrier with Zurich hub
British Airways
Flagship UK carrier with strong long-haul and oneworld hub at Heathrow
Lufthansa
European hub powerhouse and Star Alliance anchor
Thai Airways
Thai Airways — Bangkok long-haul hub
Air Canada
Canada's flag carrier and Star Alliance transatlantic hub
Hawaiian Airlines
Hawaii-focused carrier with West Coast links
Asiana Airlines
Asiana — Seoul competitor with Star Alliance links
SAS
Scandinavian Airlines — Copenhagen hub
Avianca
Avianca — Bogotá Star Alliance hub
Finnair
Finnair — efficient Helsinki Asia-Europe shortcut
EVA Air
EVA Air — premium Taiwanese carrier
China Airlines
China Airlines — Taipei hub
Saudia
Saudia — Jeddah/Riyadh hub
Vietnam Airlines
Vietnam Airlines — growing Southeast Asia hub
Southwest Airlines
US point-to-point LCC with free bags and no change fees
United Airlines
Global Star Alliance network from US hubs
American Airlines
Large US domestic network and oneworld hub reach
Ethiopian Airlines
Ethiopian Airlines — Addis Ababa Africa hub
TAP Air Portugal
TAP Portugal — Lisbon Atlantic hub
WestJet
Canadian LCC with growing long-haul leisure network
JetBlue Airways
US leisure-focused carrier with extra legroom economy
Air India
Air India — Star Alliance India hub rebuilding
Royal Air Maroc
Royal Air Maroc — Casablanca Africa–Europe hub
ITA Airways
ITA Airways — Italian flag carrier Rome/Milan hubs
Air China
Air China — Beijing Star Alliance hub
China Southern Airlines
China Southern — Guangzhou hub
Aer Lingus
Aer Lingus — Dublin transatlantic gateway
Icelandair
Icelandair — Keflavík Atlantic stopover
Fiji Airways
Fiji Airways — Pacific island hub
Garuda Indonesia
Garuda Indonesia — Jakarta hub
Gulf Air
Gulf Air — Bahrain boutique hub
Hainan Airlines
Hainan Airlines — Chinese long-haul
Jetstar Airways
Jetstar — Qantas Group LCC
Kenya Airways
Kenya Airways — Nairobi East Africa hub
LOT Polish Airlines
LOT Polish — Warsaw Central Europe hub
Middle East Airlines
Middle East Airlines — Beirut hub
Malaysia Airlines
Malaysia Airlines — Kuala Lumpur hub
EgyptAir
EgyptAir — Cairo Star Alliance hub
China Eastern Airlines
China Eastern — Shanghai hub
Austrian Airlines
Austrian Airlines — Star Alliance Vienna hub
Bangkok Airways
Bangkok Airways — boutique Thailand regional
Philippine Airlines
Philippine Airlines — Manila hub
Royal Jordanian
Royal Jordanian — Amman oneworld hub
Brussels Airlines
Brussels Airlines — Brussels hub
Scoot
Scoot — Singapore long-haul LCC
SriLankan Airlines
SriLankan Airlines — Colombo hub
Air Europa
Air Europa — Spanish long-haul leisure
Virgin Australia
Virgin Australia — domestic competitor to Qantas
Oman Air
Oman Air — Muscat Gulf alternative
Aegean Airlines
Aegean Airlines — Athens Star Alliance hub
Ryanair
Europe's largest ULCC — price-first, no-frills
easyJet
easyJet — major European ULCC
South African Airways
South African Airways — Johannesburg hub (reduced network)
Frontier Airlines
US ULCC with Denver hub and Rocky Mountain leisure routes
Vueling
Vueling — Barcelona-based European LCC
Air Baltic
airBaltic — Riga Baltic hub
Air Busan
Air Busan — Korean LCC
AirAsia X
AirAsia X — long-haul LCC from Kuala Lumpur
TAAG Angola Airlines
TAAG Angola — Luanda hub
Thai AirAsia
Thai AirAsia — Thailand LCC
Shanghai Airlines
Shanghai Airlines — China Eastern subsidiary
Allegiant Air
US leisure ULCC to small cities and vacation markets
Air Seychelles
Air Seychelles — Indian Ocean niche
Hong Kong Airlines
Hong Kong Airlines — regional budget-long-haul mix
Batik Air
Batik Air — Indonesia full-service subsidiary
Jin Air
Jin Air — Korean Air LCC subsidiary
Air Mauritius
Air Mauritius — Indian Ocean hub
Air Macau
Air Macau — regional Macau carrier
Batik Air Malaysia
Batik Air Malaysia — KL regional
Czech Airlines
Czech Airlines — Prague (limited network)
Croatia Airlines
Croatia Airlines — Zagreb regional
Pegasus Airlines
Pegasus — Turkish LCC
TAROM
TAROM — Bucharest Romania flag carrier
T'way Air
T'way Air — Korean LCC
Vistara
Vistara — Indian full-service (merging into Air India)
Viva Aerobus
Viva Aerobus — Mexican budget carrier
Wizz Air
Wizz Air — Central/Eastern Europe ULCC
Volaris
Volaris — Mexican ULCC
Shenzhen Airlines
Shenzhen Airlines — South China regional
IndiGo
IndiGo — India’s dominant LCC
AirAsia
AirAsia — Southeast Asia LCC group
Spirit Airlines
Ultra-low-cost US carrier — fees for nearly everything extra
| Rank | Airline | Score | Description | View profile |
|---|---|---|---|---|
| #1 | Japan Airlines JL | 86FlightIQ | Japanese hospitality and excellent reliability | View profile |
| #2 | ANA NH | 86FlightIQ | ANA — Japanese precision and Star Alliance Asia hub | View profile |
| #3 | Qatar Airways QR | 86FlightIQ | Award-winning premium product and Doha hub connectivity | View profile |
| #4 | Etihad Airways EY | 85FlightIQ | Etihad — Abu Dhabi premium hub carrier | View profile |
| #5 | Singapore Airlines SQ | 85FlightIQ | Consistently top-ranked service and Singapore hub efficiency | View profile |
| #6 | Emirates EK | 84FlightIQ | Dubai mega-hub and premium long-haul experience | View profile |
| #7 | Aeromexico AM | 78FlightIQ | Aeroméxico — Mexico City SkyTeam hub | View profile |
| #8 | Copa Airlines CM | 78FlightIQ | Copa Airlines — Panama City Americas hub | View profile |
| #9 | Virgin Atlantic VS | 78FlightIQ | Virgin Atlantic — London long-haul premium | View profile |
| #10 | Cathay Pacific CX | 77FlightIQ | Cathay Pacific — Hong Kong premium Asia hub | View profile |
| #11 | Air New Zealand NZ | 77FlightIQ | Air New Zealand — Auckland Pacific hub | View profile |
| #12 | Qantas QF | 77FlightIQ | Qantas — Australian flag carrier Kangaroo Route | View profile |
| #13 | Delta Air Lines DL | 76FlightIQ | Reliable US network and strong SkyTeam long-haul | View profile |
| #14 | Korean Air KE | 76FlightIQ | Korean Air — Seoul Incheon hub | View profile |
| #15 | Turkish Airlines TK | 76FlightIQ | Istanbul hub with competitive Europe–Asia connections | View profile |
| #16 | Air France AF | 75FlightIQ | French flag carrier and SkyTeam hub at CDG | View profile |
| #17 | Alaska Airlines AS | 75FlightIQ | US West Coast-focused network with strong on-time record | View profile |
| #18 | LATAM Airlines LA | 75FlightIQ | LATAM — dominant South American network | View profile |
| #19 | Iberia IB | 74FlightIQ | Spanish flag carrier and oneworld Madrid hub | View profile |
| #20 | KLM KL | 74FlightIQ | Dutch flag carrier and SkyTeam AMS hub | View profile |
| #21 | Swiss LX | 74FlightIQ | SWISS premium European carrier with Zurich hub | View profile |
| #22 | British Airways BA | 73FlightIQ | Flagship UK carrier with strong long-haul and oneworld hub at Heathrow | View profile |
| #23 | Lufthansa LH | 72FlightIQ | European hub powerhouse and Star Alliance anchor | View profile |
| #24 | Thai Airways TG | 72FlightIQ | Thai Airways — Bangkok long-haul hub | View profile |
| #25 | Air Canada AC | 69FlightIQ | Canada's flag carrier and Star Alliance transatlantic hub | View profile |
| #26 | Hawaiian Airlines HA | 68FlightIQ | Hawaii-focused carrier with West Coast links | View profile |
| #27 | Asiana Airlines OZ | 68FlightIQ | Asiana — Seoul competitor with Star Alliance links | View profile |
| #28 | SAS SK | 68FlightIQ | Scandinavian Airlines — Copenhagen hub | View profile |
| #29 | Avianca AV | 67FlightIQ | Avianca — Bogotá Star Alliance hub | View profile |
| #30 | Finnair AY | 67FlightIQ | Finnair — efficient Helsinki Asia-Europe shortcut | View profile |
| #31 | EVA Air BR | 67FlightIQ | EVA Air — premium Taiwanese carrier | View profile |
| #32 | China Airlines CI | 67FlightIQ | China Airlines — Taipei hub | View profile |
| #33 | Saudia SV | 67FlightIQ | Saudia — Jeddah/Riyadh hub | View profile |
| #34 | Vietnam Airlines VN | 67FlightIQ | Vietnam Airlines — growing Southeast Asia hub | View profile |
| #35 | Southwest Airlines WN | 67FlightIQ | US point-to-point LCC with free bags and no change fees | View profile |
| #36 | United Airlines UA | 66FlightIQ | Global Star Alliance network from US hubs | View profile |
| #37 | American Airlines AA | 65FlightIQ | Large US domestic network and oneworld hub reach | View profile |
| #38 | Ethiopian Airlines ET | 65FlightIQ | Ethiopian Airlines — Addis Ababa Africa hub | View profile |
| #39 | TAP Air Portugal TP | 65FlightIQ | TAP Portugal — Lisbon Atlantic hub | View profile |
| #40 | WestJet WS | 64FlightIQ | Canadian LCC with growing long-haul leisure network | View profile |
| #41 | JetBlue Airways B6 | 62FlightIQ | US leisure-focused carrier with extra legroom economy | View profile |
| #42 | Air India AI | 60FlightIQ | Air India — Star Alliance India hub rebuilding | View profile |
| #43 | Royal Air Maroc AT | 60FlightIQ | Royal Air Maroc — Casablanca Africa–Europe hub | View profile |
| #44 | ITA Airways AZ | 60FlightIQ | ITA Airways — Italian flag carrier Rome/Milan hubs | View profile |
| #45 | Air China CA | 60FlightIQ | Air China — Beijing Star Alliance hub | View profile |
| #46 | China Southern Airlines CZ | 60FlightIQ | China Southern — Guangzhou hub | View profile |
| #47 | Aer Lingus EI | 60FlightIQ | Aer Lingus — Dublin transatlantic gateway | View profile |
| #48 | Icelandair FI | 60FlightIQ | Icelandair — Keflavík Atlantic stopover | View profile |
| #49 | Fiji Airways FJ | 60FlightIQ | Fiji Airways — Pacific island hub | View profile |
| #50 | Garuda Indonesia GA | 60FlightIQ | Garuda Indonesia — Jakarta hub | View profile |
| #51 | Gulf Air GF | 60FlightIQ | Gulf Air — Bahrain boutique hub | View profile |
| #52 | Hainan Airlines HU | 60FlightIQ | Hainan Airlines — Chinese long-haul | View profile |
| #53 | Jetstar Airways JQ | 60FlightIQ | Jetstar — Qantas Group LCC | View profile |
| #54 | Kenya Airways KQ | 60FlightIQ | Kenya Airways — Nairobi East Africa hub | View profile |
| #55 | LOT Polish Airlines LO | 60FlightIQ | LOT Polish — Warsaw Central Europe hub | View profile |
| #56 | Middle East Airlines ME | 60FlightIQ | Middle East Airlines — Beirut hub | View profile |
| #57 | Malaysia Airlines MH | 60FlightIQ | Malaysia Airlines — Kuala Lumpur hub | View profile |
| #58 | EgyptAir MS | 60FlightIQ | EgyptAir — Cairo Star Alliance hub | View profile |
| #59 | China Eastern Airlines MU | 60FlightIQ | China Eastern — Shanghai hub | View profile |
| #60 | Austrian Airlines OS | 60FlightIQ | Austrian Airlines — Star Alliance Vienna hub | View profile |
| #61 | Bangkok Airways PG | 60FlightIQ | Bangkok Airways — boutique Thailand regional | View profile |
| #62 | Philippine Airlines PR | 60FlightIQ | Philippine Airlines — Manila hub | View profile |
| #63 | Royal Jordanian RJ | 60FlightIQ | Royal Jordanian — Amman oneworld hub | View profile |
| #64 | Brussels Airlines SN | 60FlightIQ | Brussels Airlines — Brussels hub | View profile |
| #65 | Scoot TR | 60FlightIQ | Scoot — Singapore long-haul LCC | View profile |
| #66 | SriLankan Airlines UL | 60FlightIQ | SriLankan Airlines — Colombo hub | View profile |
| #67 | Air Europa UX | 60FlightIQ | Air Europa — Spanish long-haul leisure | View profile |
| #68 | Virgin Australia VA | 60FlightIQ | Virgin Australia — domestic competitor to Qantas | View profile |
| #69 | Oman Air WY | 60FlightIQ | Oman Air — Muscat Gulf alternative | View profile |
| #70 | Aegean Airlines A3 | 60FlightIQ | Aegean Airlines — Athens Star Alliance hub | View profile |
| #71 | Ryanair FR | 57FlightIQ | Europe's largest ULCC — price-first, no-frills | View profile |
| #72 | easyJet U2 | 57FlightIQ | easyJet — major European ULCC | View profile |
| #73 | South African Airways SA | 56FlightIQ | South African Airways — Johannesburg hub (reduced network) | View profile |
| #74 | Frontier Airlines F9 | 54FlightIQ | US ULCC with Denver hub and Rocky Mountain leisure routes | View profile |
| #75 | Vueling VY | 54FlightIQ | Vueling — Barcelona-based European LCC | View profile |
| #76 | Air Baltic BT | 53FlightIQ | airBaltic — Riga Baltic hub | View profile |
| #77 | Air Busan BX | 53FlightIQ | Air Busan — Korean LCC | View profile |
| #78 | AirAsia X D7 | 53FlightIQ | AirAsia X — long-haul LCC from Kuala Lumpur | View profile |
| #79 | TAAG Angola Airlines DT | 53FlightIQ | TAAG Angola — Luanda hub | View profile |
| #80 | Thai AirAsia FD | 53FlightIQ | Thai AirAsia — Thailand LCC | View profile |
| #81 | Shanghai Airlines FM | 53FlightIQ | Shanghai Airlines — China Eastern subsidiary | View profile |
| #82 | Allegiant Air G4 | 53FlightIQ | US leisure ULCC to small cities and vacation markets | View profile |
| #83 | Air Seychelles HM | 53FlightIQ | Air Seychelles — Indian Ocean niche | View profile |
| #84 | Hong Kong Airlines HX | 53FlightIQ | Hong Kong Airlines — regional budget-long-haul mix | View profile |
| #85 | Batik Air ID | 53FlightIQ | Batik Air — Indonesia full-service subsidiary | View profile |
| #86 | Jin Air LJ | 53FlightIQ | Jin Air — Korean Air LCC subsidiary | View profile |
| #87 | Air Mauritius MK | 53FlightIQ | Air Mauritius — Indian Ocean hub | View profile |
| #88 | Air Macau NX | 53FlightIQ | Air Macau — regional Macau carrier | View profile |
| #89 | Batik Air Malaysia OD | 53FlightIQ | Batik Air Malaysia — KL regional | View profile |
| #90 | Czech Airlines OK | 53FlightIQ | Czech Airlines — Prague (limited network) | View profile |
| #91 | Croatia Airlines OU | 53FlightIQ | Croatia Airlines — Zagreb regional | View profile |
| #92 | Pegasus Airlines PC | 53FlightIQ | Pegasus — Turkish LCC | View profile |
| #93 | TAROM RO | 53FlightIQ | TAROM — Bucharest Romania flag carrier | View profile |
| #94 | T'way Air TW | 53FlightIQ | T'way Air — Korean LCC | View profile |
| #95 | Vistara UK | 53FlightIQ | Vistara — Indian full-service (merging into Air India) | View profile |
| #96 | Viva Aerobus VB | 53FlightIQ | Viva Aerobus — Mexican budget carrier | View profile |
| #97 | Wizz Air W6 | 53FlightIQ | Wizz Air — Central/Eastern Europe ULCC | View profile |
| #98 | Volaris Y4 | 53FlightIQ | Volaris — Mexican ULCC | View profile |
| #99 | Shenzhen Airlines ZH | 53FlightIQ | Shenzhen Airlines — South China regional | View profile |
| #100 | IndiGo 6E | 53FlightIQ | IndiGo — India’s dominant LCC | View profile |
| #101 | AirAsia AK | 53FlightIQ | AirAsia — Southeast Asia LCC group | View profile |
| #102 | Spirit Airlines NK | 51FlightIQ | Ultra-low-cost US carrier — fees for nearly everything extra | View profile |

